The Egg or the Chicken; Causality between Income and Savings in Kenya
| dc.contributor.author | Ochieng, Mukras | |
| dc.contributor.author | Odondo | |
| dc.date.accessioned | 2018-01-31T13:20:24Z | |
| dc.date.available | 2018-01-31T13:20:24Z | |
| dc.date.issued | 2016 | |
| dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/358 | |
| dc.title | The Egg or the Chicken; Causality between Income and Savings in Kenya | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Department of Economics [104]
