Non Linear Time Series Modelling Of the Diesel Prices in Kenya
| dc.contributor.author | Nyongesa, Destaings N | |
| dc.contributor.author | Wagala, Adolf | |
| dc.date.accessioned | 2018-04-11T10:00:31Z | |
| dc.date.available | 2018-04-11T10:00:31Z | |
| dc.date.issued | 2016 | |
| dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/474 | |
| dc.title | Non Linear Time Series Modelling Of the Diesel Prices in Kenya | en_US |
| dc.type | Article | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Department of Economics [104]
