dc.contributor.author | Samandari, Taraz | |
dc.contributor.author | Achola, Millicent | |
dc.contributor.author | Hutter, N Jack. et.al | |
dc.date.accessioned | 2025-09-10T08:16:48Z | |
dc.date.available | 2025-09-10T08:16:48Z | |
dc.date.issued | 2025-08-02 | |
dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/6345 | |
dc.description | The Journal of Infectious Diseases | en_US |
dc.description.abstract | mRNA vaccines have emerged as powerful tools for the prevention of infectious diseases, but subclinical malaria may reduce vaccine immunogenicity. We evaluated neutralizing antibody responses in asymptomatic HIV-infected adults with and without polymerase chain reaction-confirmed Plasmodium falciparum who received either monovalent mRNA-1273 or bivalent mRNA-1273.222 (WA-1 and BA.4/5) booster vaccines. In previous studies, a 50% pseudovirus inhibitory dose neutralizing antibody (ID50) titer of 1000 correlated with 96% efficacy in preventing COVID-19. We observed ID50 geometric mean titers >22 000 in both parasitemic and nonparasitemic participants 1 month after boosting. We conclude that COVID-19 mRNA vaccine antibody responses are unimpaired by concurrent asymptomatic parasitemia. | en_US |
dc.description.sponsorship | Yunda Huang, Grace Mboya,
Sufia Dadabhai, Nonhlanhla Mkhize, Haajira Kaldine,
Sinethemba Bhebhe, and Penny Moore received funding
from NIAID/NIH paid to their institutions for salary support | en_US |
dc.publisher | Oxford University Press | en_US |
dc.subject | mRNA vaccine; malaria; HIV; SARS-CoV-2; immunogenicity | en_US |
dc.title | Plasmodium falciparum Parasitemia Does Not Diminish Neutralizing Antibody Responses After mRNA COVID-19 Booster Vaccination in HIV-infected Adults | en_US |
dc.type | Article | en_US |