Statistics
Total Visits
| Views | |
|---|---|
| Applications ... | 182 |
Total Visits Per Month
File Visits
| Views | |
|---|---|
| Applications of Active and Passive Sampling Techniques in Environmental Monitoring of Organochlorine Pesticides (OCPs) in Kenya.pdf | 37 |
Top country views
| Views | |
|---|---|
| China | 92 |
| United States | 24 |
| Germany | 21 |
| Kenya | 17 |
| Sweden | 5 |
| Brazil | 4 |
| EU | 3 |
| Jordan | 2 |
| Philippines | 2 |
| Australia | 1 |
Top cities views
| Views | |
|---|---|
| Nanjing | 20 |
| Shenzhen | 17 |
| Shanghai | 15 |
| Guangzhou | 6 |
| Jacksonville | 6 |
| San Ramon | 6 |
| Kiel | 4 |
| Chengdu | 3 |
| Nairobi | 3 |
| Stockholm | 3 |
