Statistics
Total Visits
| Views | |
|---|---|
| Chlorophyll ... | 180 |
Total Visits Per Month
File Visits
| Views | |
|---|---|
| Chlorophyll fluorescence parameters and photosynthetic.pdf | 138 |
Top country views
| Views | |
|---|---|
| United States | 34 |
| China | 28 |
| India | 22 |
| Japan | 12 |
| Thailand | 9 |
| Germany | 7 |
| Kenya | 7 |
| Philippines | 7 |
| South Korea | 6 |
| Egypt | 5 |
Top cities views
| Views | |
|---|---|
| Nanjing | 9 |
| Shanghai | 7 |
| Bangkok | 6 |
| Fayetteville | 5 |
| San Ramon | 5 |
| Jacksonville | 4 |
| Yangzhou | 4 |
| Assuit | 3 |
| Evansville | 3 |
| Bari | 2 |
