Statistics
Total Visits
| Views | |
|---|---|
| The ... | 49 |
Total Visits Per Month
File Visits
| Views | |
|---|---|
| The_Role_of_Mobile_Health_in_Supporting.pdf | 87 |
Top country views
| Views | |
|---|---|
| United States | 15 |
| Canada | 4 |
| United Kingdom | 4 |
| India | 4 |
| Australia | 3 |
| Germany | 3 |
| Iran | 3 |
| Indonesia | 2 |
| Malaysia | 2 |
| Bangladesh | 1 |
Top cities views
| Views | |
|---|---|
| San Ramon | 6 |
| Jacksonville | 3 |
| New Town | 3 |
| Secunderabad | 3 |
| Aberdeen | 2 |
| Ashburn | 2 |
| Kitchener | 2 |
| Sunderland | 2 |
| Tehran | 2 |
| Toronto | 2 |
