Statistics
Total Visits
| Views | |
|---|---|
| Chlorophyll ... | 107 |
Total Visits Per Month
File Visits
| Views | |
|---|---|
| Chlorophyll fluorescence parameters and photosynthetic.pdf | 27 |
Top country views
| Views | |
|---|---|
| United States | 18 |
| China | 16 |
| Kenya | 16 |
| Austria | 15 |
| Germany | 9 |
| Sweden | 5 |
| Brazil | 4 |
| India | 3 |
| Australia | 2 |
| EU | 2 |
Top cities views
| Views | |
|---|---|
| Vienna | 15 |
| Jacksonville | 5 |
| Nanjing | 4 |
| San Ramon | 4 |
| Clayton | 3 |
| Stockholm | 3 |
| Hangzhou | 2 |
| Horezu | 2 |
| Jaipur | 2 |
| Jinan | 2 |
