Statistics
Total Visits
| Views | |
|---|---|
| Socio–Economic ... | 72 |
Total Visits Per Month
File Visits
| Views | |
|---|---|
| OMONDI FINAL THESIS 2017 (Repaired).pdf | 83 |
| ABSTRACT-Final.pdf | 1 |
Top country views
| Views | |
|---|---|
| United States | 18 |
| Kenya | 17 |
| China | 9 |
| Austria | 7 |
| Germany | 7 |
| Sweden | 5 |
| Uganda | 3 |
| France | 2 |
| Cambodia | 1 |
| Mauritius | 1 |
Top cities views
| Views | |
|---|---|
| Vienna | 7 |
| Jacksonville | 4 |
| San Ramon | 4 |
| Stockholm | 4 |
| Falls Church | 3 |
| Yinchuan | 3 |
| Ashburn | 2 |
| Beijing | 2 |
| Des Moines | 2 |
| Nairobi | 2 |
